|
Return to Card Index |
Return to Ship Index |
Whenever possible all card scans are from the latest,
and hopefully most error free, set. Any card with significant artwork differences
has had all versions available scanned.
Hover over thumbnails to see a higher quality scan (you must have JAVA script enabled).
| Type | Name | Set | Rarity |
|---|---|---|---|
| C5 | Indirigan Female | Pro7 | Companion Games" |
| C7 | Indirigan Female | Pro7 | Companion Games" |
| C8 | Indirigan Boarding Party | Pro7 | Companion Games" |
| E6 | Heavy Cargo Packs | Pro7 | Companion Games" |
| E8 | Multi-purpose Phasers | Pro7 | Companion Games" |
| G2 | Prized Females | Pro7 | Companion Games" |
| O7 | Grand Chieftain's Right of Trade | Pro7 | Companion Games" |
| Q2 | Hydroponics Facility | Pro7 | Companion Games" |
| S7 | Command Cruiser - Grand Chieftains Tribe Cruiser | Pro7 | Companion Games" |
| S7 | Insipid Tribe Dreadnought - Damaged Dreadnought | Pro7 | Companion Games" |
| S9 | The Lone Wolf - Wolfs Personal Dreadnought | Pro7 | Companion Games" |
| $10 | 100 Delic Note | Pro7 | Companion Games |
Back to Top
Return to the Card Index
Return to the Ship Index
View the Galactic Empires Rules v2.1
This page ©2006-2009 Eric B. Smith
Galactic Empires is ©1994, 1995, 1995, & 1997 by Companion Games, Inc.
The original artists hold all artwork copyright.